| Cat. NO. | Strain name | Specimen Name | Strain State |
|---|---|---|---|
| NM-HU-233622 | hGPR146 | C57BL/6JSmo-Gpr146tm1(hGPR146)Smoc | Repository Live |
| NM-HU-215056 | hGPR75 | C57BL/6JSmo-Gpr75tm1(hGPR75)Smoc | Embryo cryopreservation |
| NM-HU-220417 | hGUCY2C | C57BL/6JSmo-Gucy2ctm(hGUCY2C)Smoc | Embryo cryopreservation |
| NM-HU-231907 | hHAO1(3) | C57BL/6JSmo-Hao1tm1(hHAO1)Smoc | Embryo cryopreservation |
| NM-HU-233512 | hINHBE | C57BL/6JSmo-Inhbetm1(hINHBE)Smoc | Repository Live |
| NM-HU-230148 | hLDLR | C57BL/6JSmo-Ldlrtm1(hLDLR)Smoc | Sperm cryopreservation |
| NM-HU-233876 | hMC4R | C57BL/6JSmo-Mc4rtm1(hMC4R)Smoc | Embryo cryopreservation |
| NM-HU-233884 | hMC4R-R165W | C57BL/6JSmo-Mc4rtm1(hMC4R-R165W)Smoc | Repository Live |
| NM-HU-200253 | hNR1I3 | C57BL/6JSmo-Nr1i3tm2(hNR1I3)Smoc | Embryo cryopreservation |
| NM-HU-00075 | hPCSK9 | C57BL/6JSmo-Pcsk9tm2(hPCSK9)/Smoc | Repository Live |
Please fill in the order form and we will contact you within 2 working days.



