| Cat. NO. | Strain name | Specimen Name | Strain State |
|---|---|---|---|
| NM-KI-231910 | H11-pAlb-hHAO1 | C57BL/6JSmo-Igs2tm1(pAlb-hHAO1 CDS-hHAO1 3'UTR-pA)Smoc | Embryo cryopreservation |
| NM-HU-200003 | hALB | C57BL/6JSmo-Albtm3(ALB)Smoc | Embryo cryopreservation |
| NM-HU-210037 | hANGPTL3(3) | C57BL/6JSmo-Angptl3tm2(hANGPTL3)Smoc | Sperm cryopreservation |
| NM-HU-210036 | hANGPTL3(4) | C57BL/6JSmo-Angptl3tm1(hANGPTL3)Smoc | Repository Live |
| NM-HU-230099 | hANGPTL8 | C57BL/6JSmo-Angptl8tm(hANGPTL8)Smoc | Repository Live |
| NM-HU-231781 | hAPOB(2) | C57BL/6JSmo-Apobtm2(hAPOB)Smoc | Embryo cryopreservation |
| NM-HU-225050 | hAPOC3 | C57BL/6JSmo-Apoc3tm1(hAPOC3)Smoc | Repository Live |
| NM-HU-190013 | hAPOE2 | C57BL/6JSmo-Apoetm4(hAPOE2)Smoc | Repository Live |
| NM-HU-190003 | hAPOE3 | C57BL/6JSmo-Apoetm3(hAPOE3)Smoc | Repository Live |
| NM-HU-190002 | hAPOE4 | C57BL/6JSmo-Apoetm2(hAPOE4)Smoc | Repository Live |
Please fill in the order form and we will contact you within 2 working days.



