| Cat. NO. | Strain name | Specimen Name | Strain State |
|---|---|---|---|
| NM-HU-230044 | hRAMP2 | C57BL/6JSmo-Ramp2tm(hRAMP2)Smoc | Embryo cryopreservation |
| NM-HU-230045 | hRAMP3 | C57BL/6JSmo-Ramp3tm(hRAMP3)Smoc | Embryo cryopreservation |
| NM-HU-220370 | hREN(2) | C57BL/6JSmo-Ren1tm1(hREN)Smoc | Sperm cryopreservation |
| NM-HU-232854 | hSCAP | C57BL/6JSmo-Scaptm1(hSCAP)Smoc | Embryo cryopreservation |
| NM-HU-225087 | hTTR | C57BL/6JSmo-Ttrtm1(hTTR)Smoc | Embryo cryopreservation |
| NM-HU-220587 | hTTR-V30M(p.V50M) | C57BL/6JSmo-Ttrtm(hTTR-V50M)Smoc | Embryo cryopreservation |
| NM-KI-200221 | Mefv-hMEFV*V726A | C57BL/6JSmo-Mefvtm1(hMEFV-V726A)Smoc | Sperm cryopreservation |
| NM-TG-225001 | pAlb-hLPA-Tg | C57BL/6JSmo-Tg(pAlb-hLPA)1Smoc | Repository Live |
| NM-TG-231782 | pAlb-hLPA-Tg(V2) | C57BL/6JSmo-Tgtn(pAlb-hLPA-3’UTR-pA)1Smoc | Repository Live |
| NM-TG-232196 | pAlb-hLPA-Tg(V3) | C57BL/6JSmo-Tg(pAlb-hLPA-WPRE-pA)1Smoc | Sperm cryopreservation |
Please fill in the order form and we will contact you within 2 working days.



