| Cat. NO. | Strain name | Specimen Name | Strain State |
|---|---|---|---|
| NM-KO-2114155 | Hmga1-KO | C57BL/6JSmo-Hmga1em1Smoc | Sperm cryopreservation |
| NM-CKO-190062 | Hnf4a-Flox | C57BL/6JSmo-Hnf4atm1(flox)Smoc | Sperm cryopreservation |
| NM-KO-200723 | Ifng-KO | C57BL/6JSmo-Ifngem1Smoc | Sperm cryopreservation |
| NM-CKO-2100819 | Ikbkg-Flox | C57BL/6JSmo-Ikbkgem1(flox)Smoc | Sperm cryopreservation |
| NM-KO-190824 | Inppl1-KO | C57BL/6JSmo-Inppl1em1Smoc | Embryo cryopreservation |
| NM-KI-190096 | Ins2-C96Y | C57BL/6JSmo-Ins2em3(C96Y)Smoc | Repository Live |
| NM-KO-190827 | Irs1-KO | C57BL/6JSmo-Irs1em1Smoc | Embryo cryopreservation |
| NM-KO-210198 | Ldlr-KO(2) | C57BL/6JSmo-Ldlrem1Smoc | Repository Live |
| NM-KO-00034 | Lep-KO | B6;129S-Leptm1Smoc | Repository Live |
| NM-KO-190663 | Lepr-KO | C57BL/6JSmo-Leprem1Smoc | Sperm cryopreservation |
Please fill in the order form and we will contact you within 2 working days.