Others
Others
| Cell Line | Cancer Type | Category | Organism | Animal Model | Strain State | |||
|---|---|---|---|---|---|---|---|---|
| Con | Expr | TC | Parma | |||||
| B16F10-OVA | 黑色素瘤 | Others | 鼠源 | 
 | ||||
| CT26-OVA-Luc | 结肠癌 | Others | 人源 | 
 | ||||
| EMT6-OVA | 乳腺癌 | Others | 鼠源 | 
 | ||||
| KPC-OVA-Luc | 胰腺癌 | Others | 鼠源 | 
 | ||||
| MC38-B2m KO | 结肠癌 | Others | 鼠源 | 
 | ||||
| MC38-Ccl5 KO | 结肠癌 | Others | 鼠源 | 
 | ||||
| MC38-H2-T23-KO | 结肠癌 | Others | 鼠源 | 
 | ||||
| MC38-OVA-luc | 结肠癌 | Others | 鼠源 | 
 | ||||
| MC38-OVA-Luc (2) | 结肠癌 | Others | 鼠源 | 
 | ||||
| MC38-OVA/Stc1-KI | 结肠癌 | Others | 鼠源 | 
 | ||||
| 
 | ||||||||
 
                         
                                                                     
                                                                     
                                                                     
            
        